- This event has passed.
In Case You Missed It . . .
September 13, 2024 @ 1:10 pm
This week at CBPP, we focused in particular on analyzing 2023 Census Bureau data on poverty, income, and health coverage.
- We released a statement from CBPP President Sharon Parrott on how Census data demonstrate the need for policymakers to adopt robust policies that drive down poverty and further expand health coverage.
- On our live resource updated throughout the week, Danilo Trisi explained the 2023 Census poverty data revealed uneven progress and underscored the importance of making policy decisions that reduce poverty. He noted that across all racial and ethnic groups, overall poverty and child poverty in 2023 was much higher than the historic lows achieved in 2020 and 2021 due to pandemic-related relief measures. Trisi and Gideon Lukens emphasized programs that reduce poverty, like SNAP (formerly food stamps) and improve health coverage, like Medicaid, would suffer deep cuts under conservative budget plans and the Heritage Foundation’s Project 2025 agenda.
- Lukens highlighted the rate of people without health insurance in 2023 remained at a record low across Census and other measures, though the share of uninsured children rose. He explained that greater enrollment in the Affordable Care Act marketplace and Medicaid drove record-low rates of health insurance coverage. Elizabeth Zhang dove deeper into the data, finding progress in reducing coverage inequities by race and ethnicity and by income; noting the persistent gap in coverage between states that have expanded Medicaid and those that have not; and looking at the coverage landscape state by state, with the uninsurance rate decreasing across most states following policy improvements.
- Will Fischer and Erik Gartland noted the new Census data continue to show a persistent gap between income and rent costs, and the effectiveness of rental assistance in lifting households above the poverty line.
Beyond our Census data analyses, we focused on federal taxes, state budgets and taxes, and health.
- On federal taxes, Chuck Marr and Samantha Jacoby dismantled arguments against taxing very wealthy households’ unrealized capital gains (or the increased value in assets in a household’s possession), which would end these households’ permanent income tax avoidance, make the tax code more equitable, and raise billions in revenue.
- On state budgets and taxes, we updated our state tax cuts tracker with an entry on how tax cuts lead to budget pressures.
- On health, we updated our resource tracking states’ unwinding from Medicaid continuous coverage.
Chart of the Week – Uninsured Rate Decreased Across Most States Following Policy Improvements
Uninsured Rate Decreased Across Most States Following Policy Improvements
Uninsured rate, 2019-2023
Policy improvements include enhanced ACA marketplace premium tax credits (enacted in 2021), Medicaid continuous coverage protections (March 2020 – March 2023), and Medicaid expansions (nine states over 2019-2023), among other improvements.
Legend:
Decrease
20192023
No significant change
20192023}Margin of error
Hover over states for additional detail.
United States
Uninsured Rate | ||
2019 | 9.2% | ± 0.1% |
2021 | 8.6% | ± 0.1% |
2022 | 8.0% | ± 0.1% |
2023 | 7.9% | ± 0.1% |
Change, 2019-23: | -1.3% | ± 0.1% |
Medicaid Expansion: | ||
Alabama
Uninsured Rate | ||
2019 | 9.7% | ± 0.3% |
2021 | 9.9% | ± 0.4% |
2022 | 8.8% | ± 0.3% |
2023 | 8.5% | ± 0.3% |
Change, 2019-23: | -1.2% | ± 0.4% |
Medicaid Expansion: Expansion not adopted | ||
5%10%15%20192023
Alaska
Uninsured Rate | ||
2019 | 12.2% | ± 0.8% |
2021 | 11.4% | ± 0.8% |
2022 | 11.0% | ± 0.8% |
2023 | 10.4% | ± 0.7% |
Change, 2019-23: | -1.8% | ± 1.1% |
Medicaid Expansion: Implemented expansion on 9/1/2015 | ||
5%10%15%20192023
Arizona
Uninsured Rate | ||
2019 | 11.3% | ± 0.3% |
2021 | 10.7% | ± 0.4% |
2022 | 10.3% | ± 0.3% |
2023 | 9.9% | ± 0.3% |
Change, 2019-23: | -1.4% | ± 0.4% |
Medicaid Expansion: Implemented expansion on 1/1/2014 | ||
5%10%15%20192023
Arkansas
Uninsured Rate | ||
2019 | 9.1% | ± 0.4% |
2021 | 9.2% | ± 0.5% |
2022 | 8.4% | ± 0.4% |
2023 | 8.9% | ± 0.4% |
Change, 2019-23: | -0.2% | ± 0.6%* |
Medicaid Expansion: Implemented expansion on 1/1/2014 | ||
*Change is not significant at the 90% confidence level. |
5%10%15%20192023
California
Uninsured Rate | ||
2019 | 7.7% | ± 0.1% |
2021 | 7.0% | ± 0.1% |
2022 | 6.5% | ± 0.1% |
2023 | 6.4% | ± 0.1% |
Change, 2019-23: | -1.3% | ± 0.1% |
Medicaid Expansion: Implemented expansion on 1/1/2014 | ||
5%10%15%20192023
Colorado
Uninsured Rate | ||
2019 | 8.0% | ± 0.3% |
2021 | 8.0% | ± 0.3% |
2022 | 7.1% | ± 0.3% |
2023 | 6.7% | ± 0.2% |
Change, 2019-23: | -1.3% | ± 0.4% |
Medicaid Expansion: Implemented expansion on 1/1/2014 | ||
5%10%15%20192023
Connecticut
Uninsured Rate | ||
2019 | 5.9% | ± 0.3% |
2021 | 5.2% | ± 0.3% |
2022 | 5.2% | ± 0.3% |
2023 | 5.7% | ± 0.4% |
Change, 2019-23: | -0.2% | ± 0.5%* |
Medicaid Expansion: Implemented expansion on 1/1/2014 | ||
*Change is not significant at the 90% confidence level. |
5%10%15%20192023
Delaware
Uninsured Rate | ||
2019 | 6.6% | ± 0.6% |
2021 | 5.7% | ± 0.6% |
2022 | 5.6% | ± 0.6% |
2023 | 6.5% | ± 0.8% |
Change, 2019-23: | -0.1% | ± 1.0%* |
Medicaid Expansion: Implemented expansion on 1/1/2014 | ||
*Change is not significant at the 90% confidence level. |
5%10%15%20192023
District of Columbia
Uninsured Rate | ||
2019 | 3.5% | ± 0.6% |
2021 | 3.7% | ± 0.6% |
2022 | 2.9% | ± 0.5% |
2023 | 2.7% | ± 0.5% |
Change, 2019-23: | -0.8% | ± 0.8% |
Medicaid Expansion: Implemented expansion on 1/1/2014 | ||
5%10%15%20192023
Florida
Uninsured Rate | ||
2019 | 13.2% | ± 0.2% |
2021 | 12.1% | ± 0.2% |
2022 | 11.2% | ± 0.2% |
2023 | 10.7% | ± 0.2% |
Change, 2019-23: | -2.5% | ± 0.3% |
Medicaid Expansion: Expansion not adopted | ||
5%10%15%20192023
Georgia
Uninsured Rate | ||
2019 | 13.4% | ± 0.3% |
2021 | 12.6% | ± 0.3% |
2022 | 11.7% | ± 0.2% |
2023 | 11.4% | ± 0.2% |
Change, 2019-23: | -2.0% | ± 0.4% |
Medicaid Expansion: Expansion not adopted | ||
5%10%15%20192023
Hawaiʻi
Uninsured Rate | ||
2019 | 4.2% | ± 0.4% |
2021 | 3.9% | ± 0.4% |
2022 | 3.5% | ± 0.4% |
2023 | 3.2% | ± 0.3% |
Change, 2019-23: | -1.0% | ± 0.5% |
Medicaid Expansion: Implemented expansion on 1/1/2014 | ||
5%10%15%20192023
Idaho
Uninsured Rate | ||
2019 | 10.8% | ± 0.5% |
2021 | 8.8% | ± 0.6% |
2022 | 8.2% | ± 0.5% |
2023 | 8.9% | ± 0.5% |
Change, 2019-23: | -1.9% | ± 0.7% |
Medicaid Expansion: Implemented expansion on 1/1/2020 | ||
5%10%15%20192023
Illinois
Uninsured Rate | ||
2019 | 7.4% | ± 0.2% |
2021 | 7.0% | ± 0.2% |
2022 | 6.6% | ± 0.2% |
2023 | 6.2% | ± 0.2% |
Change, 2019-23: | -1.2% | ± 0.3% |
Medicaid Expansion: Implemented expansion on 1/1/2014 | ||
5%10%15%20192023
Indiana
Uninsured Rate | ||
2019 | 8.7% | ± 0.3% |
2021 | 7.5% | ± 0.3% |
2022 | 7.0% | ± 0.2% |
2023 | 6.9% | ± 0.3% |
Change, 2019-23: | -1.8% | ± 0.4% |
Medicaid Expansion: Implemented expansion on 2/1/2015 | ||
5%10%15%20192023
Iowa
Uninsured Rate | ||
2019 | 5.0% | ± 0.3% |
2021 | 4.8% | ± 0.3% |
2022 | 4.5% | ± 0.2% |
2023 | 5.0% | ± 0.3% |
Change, 2019-23: | 0.0% | ± 0.4%* |
Medicaid Expansion: Implemented expansion on 1/1/2014 | ||
*Change is not significant at the 90% confidence level. |
5%10%15%20192023
Kansas
Uninsured Rate | ||
2019 | 9.2% | ± 0.4% |
2021 | 9.2% | ± 0.4% |
2022 | 8.6% | ± 0.3% |
2023 | 8.4% | ± 0.4% |
Change, 2019-23: | -0.8% | ± 0.6% |
Medicaid Expansion: Expansion not adopted | ||
5%10%15%20192023
Kentucky
Uninsured Rate | ||
2019 | 6.4% | ± 0.3% |
2021 | 5.7% | ± 0.3% |
2022 | 5.6% | ± 0.3% |
2023 | 5.4% | ± 0.2% |
Change, 2019-23: | -1.0% | ± 0.4% |
Medicaid Expansion: Implemented expansion on 1/1/2014 | ||
5%10%15%20192023
Louisiana
Uninsured Rate | ||
2019 | 8.9% | ± 0.3% |
2021 | 7.6% | ± 0.3% |
2022 | 6.9% | ± 0.3% |
2023 | 6.9% | ± 0.3% |
Change, 2019-23: | -2.0% | ± 0.4% |
Medicaid Expansion: Implemented expansion on 7/1/2016 | ||
5%10%15%20192023
Maine
Uninsured Rate | ||
2019 | 8.0% | ± 0.5% |
2021 | 5.7% | ± 0.4% |
2022 | 6.6% | ± 0.5% |
2023 | 5.9% | ± 0.4% |
Change, 2019-23: | -2.1% | ± 0.6% |
Medicaid Expansion: Implemented expansion on 1/10/2019 | ||
5%10%15%20192023
Maryland
Uninsured Rate | ||
2019 | 6.0% | ± 0.3% |
2021 | 6.1% | ± 0.2% |
2022 | 6.1% | ± 0.3% |
2023 | 6.3% | ± 0.3% |
Change, 2019-23: | 0.3% | ± 0.4%* |
Medicaid Expansion: Implemented expansion on 1/1/2014 | ||
*Change is not significant at the 90% confidence level. |
5%10%15%20192023
Massachusetts
Uninsured Rate | ||
2019 | 3.0% | ± 0.2% |
2021 | 2.5% | ± 0.1% |
2022 | 2.4% | ± 0.2% |
2023 | 2.6% | ± 0.2% |
Change, 2019-23: | -0.4% | ± 0.3% |
Medicaid Expansion: Implemented expansion on 1/1/2014 | ||
5%10%15%20192023
Michigan
Uninsured Rate | ||
2019 | 5.8% | ± 0.2% |
2021 | 5.0% | ± 0.1% |
2022 | 4.5% | ± 0.2% |
2023 | 4.5% | ± 0.1% |
Change, 2019-23: | -1.3% | ± 0.2% |
Medicaid Expansion: Implemented expansion on 4/1/2014 | ||
5%10%15%20192023
Minnesota
Uninsured Rate | ||
2019 | 4.9% | ± 0.2% |
2021 | 4.5% | ± 0.2% |
2022 | 4.5% | ± 0.2% |
2023 | 4.2% | ± 0.2% |
Change, 2019-23: | -0.7% | ± 0.3% |
Medicaid Expansion: Implemented expansion on 1/1/2014 | ||
5%10%15%20192023
Mississippi
Uninsured Rate | ||
2019 | 13.0% | ± 0.5% |
2021 | 11.9% | ± 0.5% |
2022 | 10.8% | ± 0.4% |
2023 | 10.3% | ± 0.5% |
Change, 2019-23: | -2.7% | ± 0.7% |
Medicaid Expansion: Expansion not adopted | ||
5%10%15%20192023
Missouri
Uninsured Rate | ||
2019 | 10.0% | ± 0.3% |
2021 | 9.4% | ± 0.3% |
2022 | 8.6% | ± 0.3% |
2023 | 7.5% | ± 0.3% |
Change, 2019-23: | -2.5% | ± 0.4% |
Medicaid Expansion: Implemented expansion on 10/1/2021 | ||
5%10%15%20192023
Montana
Uninsured Rate | ||
2019 | 8.3% | ± 0.5% |
2021 | 8.2% | ± 0.5% |
2022 | 8.3% | ± 0.6% |
2023 | 8.4% | ± 0.6% |
Change, 2019-23: | 0.1% | ± 0.8%* |
Medicaid Expansion: Implemented expansion on 1/1/2016 | ||
*Change is not significant at the 90% confidence level. |
5%10%15%20192023
Nebraska
Uninsured Rate | ||
2019 | 8.3% | ± 0.4% |
2021 | 7.1% | ± 0.4% |
2022 | 6.7% | ± 0.4% |
2023 | 6.1% | ± 0.4% |
Change, 2019-23: | -2.2% | ± 0.6% |
Medicaid Expansion: Implemented expansion on 10/1/2020 | ||
5%10%15%20192023
Nevada
Uninsured Rate | ||
2019 | 11.4% | ± 0.5% |
2021 | 11.6% | ± 0.4% |
2022 | 11.1% | ± 0.4% |
2023 | 10.8% | ± 0.5% |
Change, 2019-23: | -0.6% | ± 0.7%* |
Medicaid Expansion: Implemented expansion on 1/1/2014 | ||
*Change is not significant at the 90% confidence level. |
5%10%15%20192023
New Hampshire
Uninsured Rate | ||
2019 | 6.3% | ± 0.6% |
2021 | 5.1% | ± 0.5% |
2022 | 4.9% | ± 0.4% |
2023 | 4.7% | ± 0.4% |
Change, 2019-23: | -1.6% | ± 0.7% |
Medicaid Expansion: Implemented expansion on 8/15/2014 | ||
5%10%15%20192023
New Jersey
Uninsured Rate | ||
2019 | 7.9% | ± 0.2% |
2021 | 7.2% | ± 0.2% |
2022 | 6.8% | ± 0.2% |
2023 | 7.2% | ± 0.2% |
Change, 2019-23: | -0.7% | ± 0.3% |
Medicaid Expansion: Implemented expansion on 1/1/2014 | ||
5%10%15%20192023
New Mexico
Uninsured Rate | ||
2019 | 10.0% | ± 0.6% |
2021 | 10.0% | ± 0.6% |
2022 | 8.2% | ± 0.5% |
2023 | 9.1% | ± 0.5% |
Change, 2019-23: | -0.9% | ± 0.8% |
Medicaid Expansion: Implemented expansion on 1/1/2014 | ||
5%10%15%20192023
New York
Uninsured Rate | ||
2019 | 5.2% | ± 0.1% |
2021 | 5.2% | ± 0.1% |
2022 | 4.9% | ± 0.1% |
2023 | 4.8% | ± 0.1% |
Change, 2019-23: | -0.4% | ± 0.1% |
Medicaid Expansion: Implemented expansion on 1/1/2014 | ||
5%10%15%20192023
North Carolina
Uninsured Rate | ||
2019 | 11.3% | ± 0.3% |
2021 | 10.4% | ± 0.2% |
2022 | 9.3% | ± 0.2% |
2023 | 9.2% | ± 0.3% |
Change, 2019-23: | -2.1% | ± 0.4% |
Medicaid Expansion: Implemented expansion on 12/1/2023 | ||
5%10%15%20192023
North Dakota
Uninsured Rate | ||
2019 | 6.9% | ± 0.7% |
2021 | 7.9% | ± 0.7% |
2022 | 6.4% | ± 0.7% |
2023 | 4.5% | ± 0.5% |
Change, 2019-23: | -2.4% | ± 0.9% |
Medicaid Expansion: Implemented expansion on 1/1/2014 | ||
5%10%15%20192023
Ohio
Uninsured Rate | ||
2019 | 6.6% | ± 0.2% |
2021 | 6.5% | ± 0.2% |
2022 | 5.9% | ± 0.2% |
2023 | 6.1% | ± 0.2% |
Change, 2019-23: | -0.5% | ± 0.3% |
Medicaid Expansion: Implemented expansion on 1/1/2014 | ||
5%10%15%20192023
Oklahoma
Uninsured Rate | ||
2019 | 14.3% | ± 0.3% |
2021 | 13.8% | ± 0.3% |
2022 | 11.7% | ± 0.3% |
2023 | 11.4% | ± 0.3% |
Change, 2019-23: | -2.9% | ± 0.4% |
Medicaid Expansion: Implemented expansion on 7/1/2021 | ||
5%10%15%20192023
Oregon
Uninsured Rate | ||
2019 | 7.2% | ± 0.3% |
2021 | 6.1% | ± 0.3% |
2022 | 6.0% | ± 0.3% |
2023 | 5.5% | ± 0.3% |
Change, 2019-23: | -1.7% | ± 0.4% |
Medicaid Expansion: Implemented expansion on 1/1/2014 | ||
5%10%15%20192023
Pennsylvania
Uninsured Rate | ||
2019 | 5.8% | ± 0.2% |
2021 | 5.5% | ± 0.2% |
2022 | 5.3% | ± 0.2% |
2023 | 5.4% | ± 0.2% |
Change, 2019-23: | -0.4% | ± 0.3% |
Medicaid Expansion: Implemented expansion on 1/1/2015 | ||
5%10%15%20192023
Rhode Island
Uninsured Rate | ||
2019 | 4.1% | ± 0.6% |
2021 | 4.3% | ± 0.6% |
2022 | 4.2% | ± 0.6% |
2023 | 4.5% | ± 0.5% |
Change, 2019-23: | 0.4% | ± 0.8%* |
Medicaid Expansion: Implemented expansion on 1/1/2014 | ||
*Change is not significant at the 90% confidence level. |
5%10%15%20192023
South Carolina
Uninsured Rate | ||
2019 | 10.8% | ± 0.3% |
2021 | 10.0% | ± 0.4% |
2022 | 9.1% | ± 0.3% |
2023 | 9.1% | ± 0.3% |
Change, 2019-23: | -1.7% | ± 0.4% |
Medicaid Expansion: Expansion not adopted | ||
5%10%15%20192023
South Dakota
Uninsured Rate | ||
2019 | 10.2% | ± 0.7% |
2021 | 9.5% | ± 0.8% |
2022 | 8.1% | ± 0.5% |
2023 | 8.3% | ± 0.7% |
Change, 2019-23: | -1.9% | ± 1.0% |
Medicaid Expansion: Implemented expansion on 7/1/2023 | ||
5%10%15%20192023
Tennessee
Uninsured Rate | ||
2019 | 10.1% | ± 0.3% |
2021 | 10.0% | ± 0.2% |
2022 | 9.3% | ± 0.3% |
2023 | 9.3% | ± 0.3% |
Change, 2019-23: | -0.8% | ± 0.4% |
Medicaid Expansion: Expansion not adopted | ||
5%10%15%20192023
Texas
Uninsured Rate | ||
2019 | 18.4% | ± 0.2% |
2021 | 18.0% | ± 0.2% |
2022 | 16.6% | ± 0.2% |
2023 | 16.4% | ± 0.2% |
Change, 2019-23: | -2.0% | ± 0.3% |
Medicaid Expansion: Expansion not adopted | ||
5%10%15%20192023
Utah
Uninsured Rate | ||
2019 | 9.7% | ± 0.5% |
2021 | 9.0% | ± 0.5% |
2022 | 8.1% | ± 0.5% |
2023 | 8.0% | ± 0.4% |
Change, 2019-23: | -1.7% | ± 0.6% |
Medicaid Expansion: Implemented expansion on 1/1/2020 | ||
5%10%15%20192023
Vermont
Uninsured Rate | ||
2019 | 4.5% | ± 0.5% |
2021 | 3.7% | ± 0.5% |
2022 | 3.9% | ± 0.5% |
2023 | 3.4% | ± 0.4% |
Change, 2019-23: | -1.1% | ± 0.6% |
Medicaid Expansion: Implemented expansion on 1/1/2014 | ||
5%10%15%20192023
Virginia
Uninsured Rate | ||
2019 | 7.9% | ± 0.3% |
2021 | 6.8% | ± 0.2% |
2022 | 6.5% | ± 0.2% |
2023 | 6.4% | ± 0.2% |
Change, 2019-23: | -1.5% | ± 0.4% |
Medicaid Expansion: Implemented expansion on 1/1/2019 | ||
5%10%15%20192023
Washington
Uninsured Rate | ||
2019 | 6.6% | ± 0.3% |
2021 | 6.4% | ± 0.2% |
2022 | 6.1% | ± 0.2% |
2023 | 6.3% | ± 0.2% |
Change, 2019-23: | -0.3% | ± 0.4% |
Medicaid Expansion: Implemented expansion on 1/1/2014 | ||
5%10%15%20192023
West Virginia
Uninsured Rate | ||
2019 | 6.7% | ± 0.4% |
2021 | 6.1% | ± 0.4% |
2022 | 5.9% | ± 0.4% |
2023 | 5.9% | ± 0.4% |
Change, 2019-23: | -0.8% | ± 0.6% |
Medicaid Expansion: Implemented expansion on 1/1/2014 | ||
5%10%15%20192023
Wisconsin
Uninsured Rate | ||
2019 | 5.7% | ± 0.2% |
2021 | 5.4% | ± 0.2% |
2022 | 5.2% | ± 0.2% |
2023 | 4.9% | ± 0.2% |
Change, 2019-23: | -0.8% | ± 0.3% |
Medicaid Expansion: Expansion not adopted | ||
5%10%15%20192023
Wyoming
Uninsured Rate | ||
2019 | 12.3% | ± 1.3% |
2021 | 12.2% | ± 1.1% |
2022 | 11.5% | ± 1.2% |
2023 | 10.7% | ± 1.0% |
Change, 2019-23: | -1.6% | ± 1.6% |
Medicaid Expansion: Expansion not adopted | ||
5%10%15%20192023AKAKMEME0%10%VTVTNHNH0%10%WAWAMTMTNDNDMNMNWIWIMIMINYNYMAMARIRI0%10%IDIDWYWYSDSDIAIAILILININOHOHPAPANJNJCTCT0%10%ORORNVNVCOCONENEMOMOKYKYWVWVMDMDDEDE0%10%CACAAZAZUTUTKSKSARARTNTNVAVANCNCDCDC0%10%NMNMOKOKLALAMSMSALALSCSC0%10%TXTXGAGA0%10%HIHIFLFL0%10%
Source: U.S. Census Bureau, American Community Survey
Colored states denote statistically significant changes at the 90% confidence level. American Community Survey data were not released in 2020 due to disruptions to data collection caused by the COVID-19 pandemic.